Company Background
Company Background
| Primary Country Listing | UK |
| Status | Full |
| Index | FTSE All Share, FTSE 250 |
| Sector | Support Services |
| Activities | Speciality plastic and fibre products supplier |
Overview from published reports
| Year ended 31.12.2008 | Year ended 31.12.2007 | |
|---|---|---|
| Revenue | £526.4m | £494.2m |
| Adjusted operating profit ¹ | £65.0m | £64.4m |
| Adjusted profit before tax ¹ | £58.2m | £58.2m |
| Adjusted earnings per share ¹ | 18.6p | 17.2p |
| Operating cash flow ² | £65.6m | £68.3m |
| Total dividend per share | 7.78p | 7.60p |
| Operating profit | £61.7m | £57.9m |
| Profit before tax | £54.9m | £51.7m |
| Basic earnings per share | 17.3p | 15.3p |
¹ Before intangible amortisation and exceptional acquistion fees (2007: intangible amortisation and restructuring costs)
² Adjusted operating profit before depreciation and share option expense less working capital movements less net capital expenditure