Company Background
Company Background
| Primary Country Listing | UK |
| Status | Full |
| Index | FTSE All Share, FTSE 250 |
| Sector | Support Services |
| Activities | Speciality plastic and fibre products supplier |
Overview from published reports
| Year ended 31.12.2009 | Year ended 31.12.2008 Restated | |
|---|---|---|
| Revenue | £444.0m | £431.7m |
| Adjusted operating profit ¹ | £56.2m | £56.8m |
| Adjusted profit before tax ¹ | £46.2m | £50.0m |
| Adjusted earnings per share ¹ | 14.8p | 16.1p |
| Operating cash flow ² | £72.5m | £56.3m |
| Total dividend per share | 7.78p | 7.78p |
| Operating profit | £42.3m | £53.5m |
| Profit before tax | £32.3m | £46.7m |
| Basic earnings per share | 9.1p | 14.8p |
¹ Before intangible amortisation, major restructuring costs (£8.9m) and exceptional acquisition fees (£1.9m) (2008: intangible amortisation and exceptional acquisition fees).
² Adjusted operating profit before depreciation, share option expense and other non-cash items, less working capital movements, less net capital expenditure.