Company Background
Company Background
| Primary Country Listing | UK |
| Status | Full |
| Index | FTSE All Share, FTSE 250 |
| Sector | Support Services |
| Activities | Speciality plastic and fibre products supplier |
Overview from published reports
| Year ended 31.12.2007 | Six months ended 30.06.2007 | Restated year ended 31.12.2006 | |
|---|---|---|---|
| Revenue* | £494.2m | £257.2m | £517.1m |
| Operating profit** | £64.4m | £34.7m | £59.2m |
| Profit before tax** | £58.2m | £30.9m | £52.2m |
| Adjusted earnings per share | 17.20p | 9.30p | 15.60p |
| Dividend per share | 7.60p | 2.52p | 6.9p |
| Net debt to EBITDA | 1.56 | 1.37 | 1.22 |
| Operating profit margin | 13.0% | 13.5% | 11.4% |
* continuing operations translated at constant exchange rates
** continuing operations translated at constant exchange rates and before intangible amortisation and restructuring costs